, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T r u n k   D o w n l o a d # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 3 # # L E N G T H # # M I L L I M E T E R S , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 L L 5 5 1 X   4 0 S _ 8 4 0   N E   D I A   W B     W H , 2 4 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , w w w . i v l i b r a r y . c o m , U n i f y , h t t p s : / / p l a t f o r m . i v l i b r a r y . c o m / m o d e l s / m a x o s - f u s i o n - t r u n k / , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , 0 , , 1 , L L 5 5 1 X   4 0 S _ 8 4 0   N E   D I A   W B     W H , " IESNA:LM-63-2002
[TEST] LVP2510200
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910925870842
[LUMINAIRE] LL551X 40S/840 NE DIA WB  WH
[LAMP] 40S-NE/840
[BALLAST]
[ISSUEDATE] 2025-04-02
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-05-29
TILT=NONE
1 4000.00 1 40 19 1 2 0.058 1.478 0.000
1.0 1.0 24.0
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  95.00 100.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    2991.24    3098.16    3122.88    3155.48    3202.28    3242.76    3247.48
    3244.36    3193.84    3083.96    2903.08    2690.64    2458.76    2223.72
    1967.12    1681.08    1341.92    1005.40     725.12     530.20     402.48
     321.32     264.80     220.68     186.00     156.44     131.00     109.36
      90.76      73.92      59.28      46.12      34.48      24.40      15.68
       8.24       2.64       2.68       2.80       0.00
    2991.24    3103.40    3126.04    3157.04    3199.92    3239.08    3239.60
    3228.04    3173.08    3065.04    2883.64    2667.80    2437.72    2199.80
    1945.56    1665.84    1341.12    1014.04     736.68     541.60     410.84
     324.84     265.48     221.28     185.64     155.68     130.28     108.76
      90.24      73.36      58.68      45.56      33.96      23.96      15.36
       8.04       2.68       2.60       2.76       0.00
    2991.24    3101.60    3125.76    3156.80    3189.92    3209.12    3198.08
    3170.20    3104.48    2999.32    2822.88    2618.08    2389.36    2151.92
    1907.96    1648.20    1356.88    1054.80     783.76     579.24     434.68
     337.28     270.16     222.08     184.92     154.32     128.80     107.08
      88.56      71.92      57.24      44.16      32.76      22.88      14.52
       7.44       2.68       2.48       2.56       0.00
    2991.24    3108.16    3118.68    3132.08    3144.68    3146.00    3124.20
    3081.88    3001.92    2889.92    2733.52    2545.52    2329.92    2105.40
    1880.36    1647.16    1397.64    1127.12     867.08     648.40     478.52
     360.76     281.68     224.88     183.60     152.16     126.28     104.64
      86.36      70.08      55.64      42.76      31.52      21.80      13.60
       6.52       2.68       2.36       2.36       0.00
    2991.24    3066.36    3070.56    3071.08    3077.64    3065.04    3034.28
    2985.40    2887.32    2773.48    2634.12    2459.56    2258.96    2054.92
    1850.12    1636.88    1409.48    1165.52     921.76     700.16     517.76
     384.36     292.72     228.44     183.56     150.20     123.88     102.40
      84.28      68.28      54.12      41.52      30.48      20.88      12.80
       5.52       2.60       2.24       2.16       0.00
    2991.24    3002.72    3021.12    3030.88    3027.72    2994.32    2953.56
    2891.52    2794.48    2676.20    2541.84    2382.52    2197.96    2003.40
    1801.24    1585.64    1354.00    1118.96     891.28     688.92     517.08
     387.20     294.48     228.60     182.76     149.00     122.44     100.92
      82.92      67.20      53.24      40.72      29.80      20.24      12.12
       5.00       2.44       2.20       2.04       0.00
    2991.24    2949.64    2970.92    2987.48    2985.64    2937.52    2884.68
    2815.00    2717.20    2601.28    2468.24    2312.04    2130.36    1935.04
    1719.96    1488.36    1249.88    1015.08     803.20     622.24     474.36
     363.28     281.84     222.08     178.84     146.48     120.68      99.52
      81.88      66.32      52.48      40.12      29.16      19.52      11.24
       4.84       2.40       2.16       1.96       0.00
    2991.24    2887.28    2911.76    2930.96    2925.96    2884.68    2826.04
    2749.80    2646.76    2531.60    2388.28    2229.76    2045.20    1841.16
    1616.64    1372.16    1128.16     898.36     702.76     547.48     423.52
     330.92     262.20     210.36     171.88     142.28     118.00      97.84
      80.60      65.32      51.68      39.36      28.32      18.56       9.80
       4.68       2.36       2.08       1.92       0.00
    2991.24    2854.16    2873.12    2875.20    2862.08    2827.36    2772.92
    2700.40    2590.72    2454.56    2302.84    2143.00    1956.84    1746.52
    1514.92    1266.96    1025.88     810.04     631.52     493.36     385.84
     305.84     246.60     200.72     165.88     138.28     115.60      96.16
      79.32      64.24      50.68      38.40      27.28      17.48       8.40
       4.48       2.32       2.00       1.84       0.00
    2991.24    2837.08    2847.08    2837.08    2815.00    2772.68    2716.40
    2648.32    2526.08    2375.68    2219.00    2058.60    1871.68    1657.68
    1425.00    1183.92     956.20     753.76     587.60     461.04     363.64
     291.48     236.68     194.52     161.68     135.48     113.56      94.56
      78.04      62.96      49.40      37.12      25.92      16.20       7.44
       4.24       2.24       1.92       1.76       0.00
    2991.24    2845.52    2852.60    2829.20    2795.28    2747.44    2677.76
    2573.12    2443.24    2296.00    2143.52    1980.24    1793.56    1581.68
    1356.36    1128.40     913.08     723.80     566.56     447.16     354.76
     284.72     231.76     191.28     159.24     133.32     111.60      92.92
      76.64      61.72      48.16      35.80      24.60      14.56       6.92
       4.04       2.16       1.84       1.64       0.00
    2991.24    2877.56    2877.84    2844.72    2805.00    2738.48    2630.20
    2506.60    2368.56    2214.52    2059.12    1900.88    1724.20    1523.84
    1310.60    1095.80     892.84     714.32     565.52     448.56     355.60
     285.60     232.08     190.92     158.44     132.28     110.36      91.72
      75.60      60.60      47.00      34.44      23.44      12.88       6.56
       3.88       2.08       1.76       1.60       0.00
    2991.24    2930.96    2926.20    2876.80    2806.04    2715.88    2592.60
    2457.96    2307.60    2146.96    1981.32    1814.08    1644.80    1463.88
    1273.00    1077.44     889.44     720.12     577.08     459.48     364.28
     292.32     236.72     193.04     158.96     131.92     109.72      90.96
      74.60      59.56      45.80      33.28      22.44      11.68       6.32
       3.76       2.00       1.68       1.52       0.00
    2991.24    3013.76    2978.28    2891.00    2800.80    2707.48    2579.96
    2429.04    2271.56    2105.16    1927.12    1749.68    1579.32    1404.48
    1228.84    1056.64     887.08     730.36     591.28     473.20     377.96
     302.96     243.72     197.68     161.80     133.64     110.56      90.96
      74.16      58.84      44.88      32.32      21.28      10.84       6.12
       3.68       1.96       1.60       1.44       0.00
    2991.24    3057.40    3008.52    2913.60    2815.52    2713.00    2578.64
    2417.24    2249.20    2076.20    1883.24    1699.48    1522.00    1353.20
    1186.80    1024.56     868.16     726.44     594.16     484.40     391.32
     314.68     252.48     203.64     166.00     136.00     111.52      91.24
      74.16      58.60      44.24      31.64      20.12      10.24       6.00
       3.64       1.92       1.56       1.36       0.00
    2991.24    3084.48    3037.16    2935.68    2837.64    2726.64    2588.88
    2421.44    2239.48    2056.76    1858.80    1669.76    1481.76    1309.32
    1147.36     990.12     847.88     715.92     589.96     485.52     394.76
     319.84     258.40     208.96     169.60     138.24     112.72      91.80
      74.48      58.48      43.72      31.28      19.08       9.80       5.92
       3.60       1.88       1.52       1.32       0.00
    2991.24    3094.76    3057.40    2963.28    2868.40    2754.80    2616.52
    2445.08    2256.32    2060.20    1853.80    1651.88    1455.48    1275.92
    1114.48     964.08     829.76     701.72     584.48     486.88     398.00
     321.96     260.16     211.24     172.56     140.72     114.52      92.96
      75.08      58.64      43.60      31.00      18.40       9.56       5.88
       3.56       1.84       1.44       1.28       0.00
    2991.24    3094.72    3055.28    2963.80    2880.20    2772.16    2639.36
    2475.32    2282.36    2070.16    1846.44    1634.28    1431.04    1252.24
    1091.88     944.36     819.24     696.20     585.52     489.56     399.72
     324.32     263.84     213.96     173.52     141.52     115.60      93.80
      75.56      58.56      43.40      30.80      18.04       9.44       5.84
       3.52       1.80       1.40       1.24       0.00
    2991.24    3090.28    3049.28    2957.76    2872.60    2771.64    2650.16
    2488.20    2291.52    2075.44    1840.40    1625.32    1423.92    1246.72
    1086.88     943.32     819.76     695.64     585.24     488.56     399.80
     325.32     263.84     213.92     174.04     141.36     115.12      94.76
      76.12      58.72      43.52      30.88      18.00       9.40       5.84
       3.48       1.76       1.40       1.20       0.00
 " , M a x o s , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 4 0 0 0 , 4 0 0 0 , 1 , , 0 , , 1 , 1 , L E D , 3 2 8 . 9 8 2 1 1 1 5 6 1 3 0 3 , 7 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , I S B N C O D E , I P 2 0 , I K 0 2 , " G l a s s ,   W h i t e ,   H i g h   L u m i n a n c e " , G T I N C O D E , 7 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , E T I M C O D E , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 0 . 7 0 0 0 0 0 0 0 0 0 0 0 , 1 4 . 7 8 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 4 